Sungrow SBH Series
SBH200 / 250 / 300 / 350 / 400 stackable high voltage LFP battery, 20–40 kWh per unit and up to 160 kWh. Full specifications from the Sungrow datasheet.

Products › Sungrow SBH Series

Sungrow
SBH Series
SBH200 / 250 / 300 / 350 / 400 · High voltage LFP battery
The Sungrow SBH is a stackable, modular high voltage battery built from 5.0 kWh lithium iron phosphate (LFP) modules. Each unit takes 4 to 8 modules for 20 to 40 kWh of usable energy, and up to 4 units can run in parallel for 160 kWh.
Key features
Built for high power and flexibility
High power
Up to 50 A continuous charge and discharge current. Max. power exceeding 25 kW.
Safety
Lithium iron phosphate (LFP) cells with refined battery management.
Flexibility
Extendable as needs grow. Supports 4–8 modules per unit, max. 4 units in parallel (160 kWh).
Easy installation
Stackable and modular design. Plug and play, with no cables between battery modules.
Technical data
SBH200 / 250 / 300 / 350 / 400 specifications
| Type designation | SBH200 | SBH250 | SBH300 | SBH350 | SBH400 |
|---|---|---|---|---|---|
| Technical properties | |||||
| Number of modules | 4 modules | 5 modules | 6 modules | 7 modules | 8 modules |
| System data | |||||
| Battery type | LiFePO4 prismatic cell | ||||
| Battery module | 5.0 kWh, 45 kg | ||||
| Energy (usable)* | 20.0 kWh | 25.0 kWh | 30.0 kWh | 35.0 kWh | 40.0 kWh |
| Nominal voltage | 281.6 V | 352.0 V | 422.4 V | 492.8 V | 563.2 V |
| Nominal power** | 14.08 kW | 17.60 kW | 21.12 kW | 24.64 kW | 28.16 kW |
| Operating voltage | 237.6–321.2 V | 297–401.5 V | 356.4–481.8 V | 415.8–562.1 V | 475.2–642.4 V |
| Max. charge / discharge current (continuous) | 50 A | ||||
| Depth of discharge | Max. 100% DOD (settable) | ||||
| Display | SOC indicator, status indicator | ||||
| Communication interface | CAN | ||||
| Protection | |||||
| Over / under voltage protection | Yes | ||||
| Over current protection | Yes | ||||
| Over / under temperature protection | Yes | ||||
| DC breaker | Yes | ||||
| General data | |||||
| Dimensions (W × H × D) | 675 × 900 × 350 mm | 675 × 1,060 × 350 mm | 675 × 1,220 × 350 mm | 675 × 1,380 × 350 mm | 675 × 1,540 × 350 mm |
| Weight | 196 kg | 241 kg | 286 kg | 331 kg | 376 kg |
| Installation location | Indoor / outdoor | ||||
| Mounting method | Floor stand | ||||
| Operating ambient temperature range | Charge: 0 – 50 °C · Discharge: -20 – 50 °C | ||||
| Degree of protection | IP55 | ||||
| Allowable relative humidity range | 0% – 95% non-condensing | ||||
| Max. operating altitude | 2,000 m | ||||
| Cooling method | Natural convection | ||||
| Certificates | CE, IEC 62619, IEC 62040, UN 38.3, VDE 2510-50, IEC 62477, IEC 63056 | ||||
| Warranty*** | 10 years | ||||
| Country of manufacture | China | ||||
* Test conditions: 25 °C, 100% depth of discharge (DOD), 0.2C charge & discharge. ** Nominal charge / discharge current and power derating will occur related to temperature and SOC. *** Refer to the battery warranty letter for conditional application.
Related
Which SBH size do you need?
We choose the number of modules from your evening and overnight usage, your solar surplus and any backup you need.
Source: Sungrow SBH200/250/300/350/400 datasheet (Version 2). Subject to change without notice.
Get a fixed-price Sungrow SBH Series quote
Tell us how you use power and we’ll recommend the right system, sized for your home.